First measurement of time-dependent CP violation in B0 → K+K- decays
Direct and mixing-induced CP-violating asymmetries in B0 s → K+K- decays
are measured for the first time using a data sample of pp collisions,
corresponding to an integrated luminosity of 1.0 fb-1, collected with
the LHCb detector at a centre-of-mass energy of 7TeV. The results are
CKK = 0.14 ± 0.11 ± 0.03 and SKK = 0.30 ± 0.12 ± 0.04, where the first
uncertainties are statistical and the second systematic. The
corresponding quantities are also determined for B0→π +π- decays to be
Cππ = -0.38±0.15±0.02 and Sππ = -0.71±0. 13±0.02, in good agreement with
existing measurements.
Title:
First measurement of time-dependent CP violation in B0 → K+K- decays | |
Authors: | Aaij, Roel Adeva, Bernardo Adinolfi, Marco,... |
Keywords: | Physics CKM angle gamma CP violation Flavor physics Hadron-Hadron Scattering |
Issue Date: | 2013 |
Publisher: | H. : ĐHQGHN |
Abstract: | Direct and mixing-induced CP-violating asymmetries in B0 s → K+K- decays are measured for the first time using a data sample of pp collisions, corresponding to an integrated luminosity of 1.0 fb-1, collected with the LHCb detector at a centre-of-mass energy of 7TeV. The results are CKK = 0.14 ± 0.11 ± 0.03 and SKK = 0.30 ± 0.12 ± 0.04, where the first uncertainties are statistical and the second systematic. The corresponding quantities are also determined for B0→π +π- decays to be Cππ = -0.38±0.15±0.02 and Sππ = -0.71±0. 13±0.02, in good agreement with existing measurements. |
Description: | Journal of High Energy Physics 2013(10),183 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28391 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét